5~250kgf
Intelligent Fully Automatic Universal Hardness Tester
iHBRV-250
PRODUCT ADVANTAGES
Modern and simple design
Various Rockwell scales, HVT and HBT optional
Fully automatic, high-precision force sensor, closed-loop force feedback control system
Automatic lifting of the workbench, anti-collision detection device and Z-axis retraction system
Automatically apply initial test force and main test force
The workbench rises automatically, stops rising after the sample touches the indenter, automatically loads and unloads, and automatically measures the hardness value.
Classification:
Universal Hardness Tester
Keyword:
Micro Hardness Tester
Intelligent Fully Automatic Universal Hardness Tester
iHBRV-250
Modern and simple design
Various Rockwell scales, HVT and HBT optional
Fully automatic, high-precision force sensor, closed-loop force feedback control system
Automatic lifting of the workbench, anti-collision detection device and Z-axis retraction system
Automatically apply initial test force and main test force
The workbench rises automatically, stops rising after the sample touches the indenter, automatically loads and unloads, and automatically measures the hardness value.
Classification:
Universal Hardness Tester
Keyword:
Micro Hardness Tester
Product Description
Model | iHBRV-250 |
Hardness scale | Brinell, Vickers, Rockwell, Rockwell Surface |
Force | |
Brinell scale | HBW1/:5、10、30kgf HBW2.5/:6.25、15.625、31.25、62.5、187.5kgf HBW5/:25、62.5、125、250kgf HBW10/:100、250kgf |
Rockwell scale | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W 15X, 30X, 45X, 15Y, 30Y, 45Y |
Vickers scale | HV5、HV10、HV20、HV30、HV50、HV100、HV120kgf |
Measurement system | Automatic measurement |
Objective lens magnification | 2.5X, 5X (10X, 20X optional) |
Camera | 500 pixels |
Data display | Computer display data |
Test | Automatically load, keep, and unload |
Indenter | Rockwell diamond: 120° |
Lighting system | LED |
Implementation standards | GB/T230, GB/T231, GB/T4340, JJG144-1999, GB/T18449, ISO 6508, ASTM E 10, ASTM E92, ASTM E18, ASTM E384, ASTM E103 |
Total test force dwell time | 1 - 99 seconds |
Sample specifications | Maximum specimen height: 220mm |
Maximum test height | Rockwell: 220, Brinell, Vickers: 150mm |
Distance from the center of the pressure head to the outer wall | 200mm |
Size | 500*260*750mm |
Weight | Approx. 70Kg |
Power supply | AC220V+5%, 50-60Hz |
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!